Design | |
| Product colour | Black |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet colour | Black |
Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 17.7 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
Weight & dimensions | |
| Depth (with stand) | 194.2 mm |
| Width (with stand) | 613.5 mm |
| Height (with stand) | 444.2 mm |
| Depth (without stand) | 46 mm |
| Weight (without stand) | 3.5 kg |
| Height (without stand) | 358.5 mm |
| Weight (with stand) | 3.89 kg |
| Width (without stand) | 613.5 mm |
Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
Packaging data | |
| Package width | 694 mm |
| Package weight | 6.2 kg |
| Package type | Box |
| Package height | 450 mm |
| Package depth | 143 mm |
Packaging content | |
| Quick start guide | Yes |
| Stand included | Yes |
Display | |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Response time | 1 ms |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Digital vertical frequency | 48 - 75 Hz |
| Contrast ratio (dynamic) | 3000:1 |
| Viewable size, horizontal | 59.8 cm |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Digital horizontal frequency | 30 - 130 kHz |
| Backlight type | RGB LED |
| Display technology | LCD |
| Display diagonal | 68.6 cm (27") |
| Screen shape | Flat |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | No |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
Multimedia | |
| RMS rated power | 4 W |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
Ergonomics | |
| VESA mounting | Yes |
| Tilt angle range | 23 - -5° |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Wall mountable | Yes |
Ports & interfaces | |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP version | 1.4 |
Other features | |
Sustainability | |
mai mult















România
Disponibil și pe platforma B2B ›











