Caracteristici esentiale si design modern
Laptopul HP ProBook 450 le ofera companiilor in plina dezvoltare performanta la nivel comercial, HP Wolf Security for Business5 si durabilitate intr-un design compact. Acest computer are un procesor Intel®2 si este protejat cu un sistem de securitate activat permanent, in care poti avea incredere.
Laptopul HP ProBook 450 este un computer durabil, echipat cu HP Wolf Security for Business5, cu performante de nivel comercial, intr-un design compact, ideal pentru companiile in curs de dezvoltare.
![]() |
Conceput pentru stiluri de lucru hibride Design rafinat si compact pentru mobilitate usoara, cu instrumente de colaborare pentru a spori productivitatea echipei. |
|
Performanta zilnica a afacerii Conduceti performanta cu cele mai recente procesoare Intel® si grafica, cu o durata lunga de viata a bateriei si cu unitati solid-state. |
![]()
|

ESSENTIAL, COMMERCIAL-GRADE FEATURES
HP ProBook 450 15.6" G10
0:58OPTIMIZED FOR HYBRID WORK
Look your best wherever you work with enhanced camera features and lighting adjustments.1TESTED FOR DURABILITY
Passed 19 MIL-STD tests2 for durability and easily serviceable—helping make the most of your IT investment.BROWSE CONFIDENTLY
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.5WORK WITHOUT INTERRUPTION
Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen6 firmware ecosystem. Your PCs have extra protection thanks to automatic updates and security checks.6SPEED UP THE BASICS OF IT MANAGEMENT
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager.7CONNECT YOUR PC AND MOBILE DEVICES
Wirelessly transfer documents, photos and videos, notes, websites, addresses, and more between your mobile devices and your PC using the simple to use HP QuickDrop app.8FAST AND EFFICIENT WIRELESS LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.9Technical details | |
Processor | |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 12 MB |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Processor model | 255U |
| Processor cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor threads | 14 |
| Low Power Efficient-cores | 2 |
| Processor cache type | L3 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Performance-core base frequency | 2 GHz |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 GHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
Memory | |
| Maximum internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
Design | |
| Product colour | Silver |
| Colour name | Pike silver |
| Original brand name | HP |
| Product type | Laptop |
| Introduction year | 2025 |
Power | |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
Weight & dimensions | |
| Weight | 1.74 kg |
| Width | 359.4 mm |
| Height (front) | 1.09 cm |
| Depth | 251 mm |
| Height (rear) | 1.7 cm |
Network | |
| Ethernet LAN data rates | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
Performance | |
| Temperature sensor | Yes |
| Hall sensor | Yes |
Packaging content | |
Display | |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| LED backlight | Yes |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 62.5% |
| Touchscreen | No |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 40.6 cm |
Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
Certificates | |
Storage | |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| NVMe | Yes |
| SSD interface | PCI Express |
| Storage media | SSD |
Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
Battery | |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging time (50%) | 30 min |
| Fast charging | Yes |
| Battery capacity | 56 Wh |
Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP front camera | HP Webcam FHD |
| HP Artificial Intelligence | AI PC |
Sustainability | |
Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | |
| NPU performance up to | 12 TOPs |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |

Fișă Tehnică













România
Disponibil și pe platforma B2B ›

















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)






























































