Processor | |
| Processor boost frequency | 3.3 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Performance cores | 4 |
| Efficient cores | 1 |
Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno GPU |
Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 12 GB |
Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Metal |
| Colour name | Luna Grey |
| Product colour | Grey |
Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
Security | |
| Fingerprint reader | No |
| Face recognition | Yes |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions | |
| Weight | 458 g |
| Depth | 165.8 mm |
| Width | 255.5 mm |
| Height | 6.2 mm |
Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Wi-Fi Direct | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| WWAN | Not installed |
Performance | |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Refurbished | No |
Packaging content | |
| Keyboard included | No |
| AC adapter included | No |
| Stylus pen | Yes |
Display | |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Panel type | LTPS |
| Native aspect ratio | 16:10 |
| Display brightness | 600 cd/m² |
| Display diagonal | 28.2 cm (11.1") |
| Display resolution | 3200 x 2000 pixels |
| Display glass type | Gorilla Glass |
| HD type | 3.2K |
Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
Certificates | |
Storage | |
| Storage media | UFS |
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Docking connector type | Lenovo Pogo Pin |
Camera | |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| High Dynamic Range (HDR) supported | Yes |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Rear camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 101° |
Battery | |
| Browsing time (Wi-Fi) | 12 h |
| Continuous video playback time | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 8860 mAh |
| Battery included | Yes |
| Battery endurance in cycles | 1000 |
Other features | |
| Volume control | Buttons |
| Contrast ratio (typical) | 1400:1 |
Sensors | |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
Phone features | |
Endurance | |
| International Protection (IP) code | IP53 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6115 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
Sustainability | |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 20 TOPs |
| Total processor performance up to | 20 TOPs |
mai mult










România
Disponibil și pe platforma B2B ›

















