Design | |
| Market positioning | Gaming |
| Product colour | White |
Power | |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
Weight & dimensions | |
| Width (without stand) | 612 mm |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 4.98 kg |
| Depth (with stand) | 233 mm |
| Height (with stand) | 529 mm |
| Width (with stand) | 612 mm |
Performance | |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
Packaging data | |
Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Manual | Yes |
| Cables included | |
| Screws included | No |
Display | |
| Colour gamut standard | sRGB |
| Colour depth | 8 bit |
| Maximum refresh rate | 240 Hz |
| Response time | 5.9 ms |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, vertical | 178° |
| Touchscreen | No |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
Multimedia | |
| RMS rated power | 2 x 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
Ports & interfaces | |
| HDMI | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI ports quantity | 2 |
| Built-in USB hub | No |
| Headphone outputs | 1 |
| Audio output | Yes |
| HDMI version | 2.1 |
Other features | |
Safety warning | |
Sustainability | |
mai mult















România
Disponibil și pe platforma B2B ›











