
Iti prezentam iPhone 17 Pro si iPhone 17 Pro Max, concepute sa fie cele mai puternice modele iPhone create vreodata, atat in interior, cat si la exterior. Noul design se bazeaza pe o carcasa monobloc din aluminiu forjat la cald ce maximizeaza performanta, capacitatea bateriei si durabilitatea.
Design inovator pentru
performanta pro exceptionala.

iPhone 17 Pro Max de 6,9”◊
iPhone 17 Pro de 6,3”◊
Carcasa monobloc din aluminiu forjat la cald.

Camera frontala
Center Stage de 18 MP.
Selfie-uri de grup mai inteligente.
Si atat de multe altele.

Un sistem exceptional de camere pro.
Toate camerele spate Fusion de 48 MP. Cu zoom 8x de calitate optica.

Cip A19 Pro. Racit cu vapori.
Rapid ca fulgerul.

Autonomie revolutionara
a bateriei.

Pana la 10 ore suplimentare de redare video pe iPhone 17 Pro◊
Pana la 16 ore suplimentare redare video pe iPhone 17 Pro Max◊
iOS. Un nou design. Si chiar mai multa magie.
Creat pentru Apple Intelligence.◊
Apple Intelligence este disponibila in anumite limbi.


Ramai conectat.
Pentru orice eventualitate.◊

Optiuni de stocare
de la 256 GB la 2 TB.◊
Merita sa treci la noul model?
100%.
Cateva moduri prin care iPhone 17 Pro iti ofera mai mult.
Design monobloc din
aluminiu forjat

Pana la
10 ore
suplimentare
de redare video
Camere spate de 48 MP
si Comenzi camera

Performanta GPU
pana la
50%
mai rapida
Ceramic Shield 2
de 3x mai rezistent
la zgarieturi

Camera frontala
Center Stage de 18 MP

Processor | |
| Processor model | A19 Pro |
| Processor cores | 6 |
| Neural processor unit (NPU) cores | 16 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor family | Apple |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
Design | |
| Product colour | Silver |
| Housing material | Aluminium, Glass |
| Protection features | |
| Waterproof up to | 6 m |
| Form factor | Bar |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 35 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
Weight & dimensions | |
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 206 g |
| Width | 71.9 mm |
Network | |
| Bluetooth | Yes |
| MIMO | Yes |
| 3G standards | |
| Bluetooth version | 6.0 |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| iBeacon | Yes |
| Thread networking technology | Yes |
| AirPlay | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 5G standard | |
| Frequency band | Penta-band |
| 4G data rate (max) | 1000 Mbit/s |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance | |
| Video call | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Screen sharing | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Wide Spectrum | Yes |
| Voice commands | Yes |
| Wireless charging power | 25 W |
| Graphics card cores | 6 |
| Wireless charging | Yes |
| Camera button | Yes |
| Action button features | |
| Voice isolation | Yes |
| Vibrating alert | Yes |
| Spatial audio | Yes |
| Roadside assistance | Yes |
| Action button | Yes |
Packaging data | |
| Package width | 89.5 mm |
| Package height | 29 mm |
| Package depth | 168.4 mm |
| Package weight | 372 g |
Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
Display | |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2622 x 1206 pixels |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| Display glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Pixel density | 460 ppi |
| Display brightness | 1000 cd/m² |
| Screen shape | Flat |
| Display brightness (min) | 1 cd/m² |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| High Dynamic Range (HDR) technology | |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
Software | |
| Platform | iOS |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operating system installed | iOS 26 |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
Multimedia | |
| Audio formats supported | |
| Video formats supported | |
| Number of microphones | 4 |
Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Ports & interfaces | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
Camera | |
| Front camera resolution | 3840 x 2160 pixels |
| Genlock | Yes |
| Video recording modes | |
| Rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Maximum frame rate | 240 fps |
| Second rear camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Third rear camera lens name | Fusion Telephoto |
| Panorama | Yes |
| Night mode | Yes |
| Face detection | Yes |
| Rear camera aperture number | 1.78 |
| Optical zoom | 16x |
| Front camera resolution (numeric) | 18 MP |
| Camera High Dynamic Range (HDR) mode | Yes |
| Academy Color Encoding System | Yes |
| Rear camera type | Triple camera |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera flash | Yes |
| Video stabilizer | Yes |
| Hybrid focus pixels | Yes |
| Second rear camera focal length | 1.3 cm |
| Second rear camera resolution (numeric) | 48 MP |
| Geotagging | Yes |
| Third rear camera focal length | 10 cm |
| Front camera type | Single camera |
| Portrait mode | Yes |
| Second rear camera lens name | Fusion Ultra Wide |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| QuickTake video | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| 100% Focus pixels | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Rear camera focal length | 2.4 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Macro photography | Yes |
| Camera button controls | |
| Continuous shooting mode | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 8x |
| Deep Fusion | Yes |
| Time lapse mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Front camera aperture number | 1.9 |
| Stereo recording | Yes |
| Smart framing | Center Stage |
| Audio zoom | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Third rear camera aperture number | 2.8 |
| Optical zoom out | 2x |
| Rear camera lens name | Fusion Main |
| Slow motion mode | Yes |
| Playback zoom | Yes |
| Lens correction | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 33 h |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (streamed) (max) | 30 h |
Sensors | |
| LiDAR sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
Subscription | |
Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Battery endurance per cycle | 2820 min |
| Repairability class | C |
| Repeated free fall reliability class | B |

Fișă Tehnică











România
Disponibil și pe platforma B2B ›
































































































