Features | |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| HDCP | Yes |
Design | |
| Product colour | White |
| Product type | Standard throw projector |
| Market positioning | Home cinema |
Power | |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 295 W |
| AC input voltage | 100 - 240 V |
| Cord length | 1.8 m |
Operational conditions | |
Weight & dimensions | |
| Height | 120 mm |
| Package height | 340 mm |
| Package depth | 410 mm |
| Package weight | 3.7 kg |
| Weight | 2.3 kg |
| Width | 296 mm |
| Package width | 170 mm |
| Depth | 236.8 mm |
Packaging content | |
| Cables included | Power |
| Batteries included | Yes |
| Remote control included | Yes |
Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
Ports & interfaces | |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Mini-USB 2.0 ports quantity | 1 |
| HDMI version | 1.4a |
Logistics data | |
Video | |
| Video colour modes | |
| 3D | Yes |
| Supported graphics resolutions | |
| Full HD | Yes |
Lens system | |
| Offset | 108% |
| Focus | Manual |
| Focal length range | 2.56 - 2.68 mm |
| Throw ratio | 1.49 - 1.64 |
| Zoom ratio | 1.1:1 |
Projector | |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 2540 - 3810 mm (100 - 150") |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Contrast ratio (typical) | 15000:1 |
| Keystone correction, vertical | ±40° |
| Projector brightness | 3800 ANSI lumens |
| Projection technology | DLP |
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
Light source | |
| Service life of light source | 6000 h |
| Light source type | Lamp |
| Service life of light source (economic mode) | 10000 h |
mai mult

Fișă Tehnică

România
Disponibil și pe platforma B2B ›





















