Processor | |
| Processor family | Snapdragon |
| Processor frequency | 2.5 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | 7s Gen 3 |
Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
Design | |
| Device type | Mobile tablet |
| Colour name | Eclipse Black |
| Housing material | Plastic |
| Product colour | Black |
Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 10 V |
Weight & dimensions | |
| Height | 9.93 mm |
| Width | 257.1 mm |
| Depth | 168.7 mm |
| Weight | 650 g |
Network | |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
Packaging content | |
Display | |
| Display brightness | 600 cd/m² |
| Panel type | IPS |
| Maximum refresh rate | 90 Hz |
| Screen to body ratio | 85% |
| Display resolution | 2560 x 1600 pixels |
| HD type | 2.5 K |
| Native aspect ratio | 16:10 |
| Display diagonal | 27.8 cm (10.9") |
Software | |
| Operating system installed | Android 16 |
| Platform | Android |
Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
Camera | |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera | Yes |
Battery | |
| Battery capacity | 10200 mAh |
| Battery included | Yes |
Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
mai mult











România
Disponibil și pe platforma B2B ›

















