Design | |
| Product colour | Black |
| Detachable stand | Yes |
| Market positioning | Gaming |
Power | |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (HDR) | G |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (standby) | 0.3 W |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (typical) | 31 W |
| AC input voltage | 100 - 240 V |
Weight & dimensions | |
| Width (with stand) | 807.8 mm |
| Depth (without stand) | 111 mm |
| Weight (without stand) | 5.8 kg |
| Weight (with stand) | 8.1 kg |
| Height (without stand) | 363.9 mm |
| Width (without stand) | 807.8 mm |
| Height (with stand) | 540.6 mm |
| Depth (with stand) | 250 mm |
Performance | |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
Packaging data | |
| Package depth | 184 mm |
| Package width | 1033 mm |
| Package weight | 10.8 kg |
| Package type | Box |
| Package height | 493 mm |
Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
Display | |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 86.4 cm (34") |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Native aspect ratio | 21:9 |
| LED backlight | Yes |
| DCI-P3 coverage | 95% |
| Display resolution | 3440 x 1440 pixels |
| Display brightness (peak) | 400 cd/m² |
| Maximum refresh rate | 250 Hz |
| sRGB coverage (typical) | 130% |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) supported | Yes |
| Anti-glare screen | Yes |
| HD type | UltraWide Quad HD |
| Viewing angle, horizontal | 178° |
| Screen curvature rating | 1500R |
| Response time | 1 ms |
| Pixel pitch | 0.232 x 0.232 mm |
| Digital horizontal frequency | 255 - 255 kHz |
| Display number of colours | 1.073 billion colours |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Screen shape | Curved |
| Display technology | LED |
| Viewing angle, vertical | 178° |
| Panel type | VA |
| Digital vertical frequency | 48 - 250 Hz |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
Ergonomics | |
| Adjustable height (max) | 13 cm |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Swivel angle range | -10 - 10° |
| Swivelling | Yes |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
Ports & interfaces | |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDCP version | 2.3 |
| AC (power) in | Yes |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Yes |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
Other features | |
| Motion blur reduction | Yes |
| Shadow control | Yes |
mai mult















România
Disponibil și pe platforma B2B ›












